Best players at Marc Moisan's Web Site

This ranking system used AutoScore for each game to determine ranking points for players.
Total Ranking Points accumulates a players points over time

Rank Player Points TRN
Ratio
Last Contact
Stellar Scourge Snap 93 91 % 2020-12-11 15:32 PST
Stellar Scourge Alligator 71 99 % 31/01/2003 16:35 AST
Stellar Scourge Briganti 65 89 % 2020-12-12 15:36 PST
Solar Knight Barry Owen 59 92 % 28/01/2003 06:13 AST
Solar Knight Robin Hood 39 98 % 27/01/2004 19:53 AST
Solar Knight Howard R Burkett Jr 39 90 % 2020-12-11 15:33 PST
Solar Knight LonerMan 31 92 % 11/05/2010 00:40 ADT
Planetary Buccaneer Shawn Carew 30 96 % 2020-12-11 15:32 PST
Planetary Buccaneer -=DREADLORD=- 28 97 % 30/10/2001 21:05 AST
Planetary Buccaneer Terminator 21 95 % 2020-12-11 15:32 PST
Planetary Buccaneer Johnny Dub 21 83 % 2020-12-12 15:34 PST
Planetary Buccaneer Surfie 20 89 % 2020-12-12 15:38 PST
Planetary Buccaneer Lars Herweg 20 70 % 13/04/2002 17:09 ADT
Planetary Buccaneer CoolKiwiBloke 19 98 % 28/01/2003 06:13 AST
Planetary Buccaneer Exodia 15 97 % 2020-12-11 15:34 PST
Planetary Buccaneer Zorgongola 15 92 % 28/01/2003 06:13 AST
Planetary Buccaneer Nummer 5 13 98 % 27/01/2004 14:45 AST
Space Cadet LBAHR19463aol.com 8 79 % 2020-12-11 15:32 PST
Space Cadet Forger 6 90 % 2020-12-12 15:40 PST
Space Cadet Dark Otaku 6 89 % 26/01/2004 15:44 AST
Space Cadet Joldan 5 83 % 12/11/2002 21:40 AST
Space Cadet Jocelyn Leblanc 4 94 % 28/04/2002 09:30 ADT
Space Cadet Commander Garstone 4 82 % 27/12/2003 21:16 AST
Space Cadet Orion 1 89 % 27/04/2002 07:12 ADT
Space Cadet hit 1 70 % 08/11/2003 05:55 AST

This page was last edited on December 13, 2020 at 11:15 PST.
© Copyright 2020 Marc Moisan

 

Main Page Games Hall of Fame Host Info